Produktbeschreibung
Krä Uselung-Wand Papiercup-Grö ß E
Grö ß E | Abmessung | Paket | Kartongrö ß E (cm) | Volum | Qty/40hq | |||
T/B/H | PC/Beutel | Beutel/ctn | L | W | H | CBM | Ctns | |
4oz | 62*45*60 | 50 | 20 | 48 | 30 | 32 | 0.046 | 1500 |
7oz | 73*53*78 | 25 | 20 | 37.5 | 30 | 48 | 0.054 | 1250 |
8oz | 80*56*90 | 25 | 20 | 41 | 33 | 50 | 0.068 | 990 |
12oz | 90*60*115 | 25 | 20 | 46 | 37 | 50 | 0.085 | 800 |
16oz | 90*60*135 | 25 | 20 | 46 | 37 | 58 | 0.099 | 680 |
Ps-Kappen-Grö ß E
Ps-Kappen-Grö ß E | ||||||||
Abmessung | Gewicht | Paket | Kartongrö ß E (cm) | Volum | Qty/40hq | |||
Durchmesser (mm) | G/M | PC/Beutel | Beutel/ctn | L | W | H | CBM | Ctns |
73 | 3 | 50 | 20 | 39 | 31.5 | 34.5 | 0.042 | 1600 |
80 | 3 | 50 | 20 | 43.5 | 35 | 38 | 0.058 | 1175 |
90 | 3.5 | 50 | 20 | 48 | 39 | 25.5 | 0.048 | 1425 |